Description
Model | DB-4515R D2 / DB-4515 D1 |
---|---|
Type | Subwoofer |
Size | 15 inch |
Voice coil size | 4.50 inch |
Cone | Carbon |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 4500 W |
MAX Power | 9000 W |
Frame | Alu |
Impedance | 2+2 / 1+1 Ohm |
SPL | 87.70 / 87.70 dB |
Fs | 32.00 / 32.00 Hz |
Qts | 0.35 / 0.35 |
BL | 26.20 / 26.20 |
Vas | 67.00 / 67.00 L |
Xmeh | 45.00 45.00 / 45.00 mm |
Xmax | 22.50 / 22.50 mm |
Mounting depth | 11.94 inch (303.5 mm) |
Cut-out dimension | 13.97 inch (355.0 mm) |
2 Reviews
-
Tank
This sub can take some heat boys. Right now I have a single 4515R taking about 5000 to 6000 clamped on music. It's pretty rowdy. It has good bandwidth too. Best of all though, I had a minor mishap with the sub and I contacted Deaf Bonce. They solved the issue immediately. Excellent customer service for an excellent product.
-
I love this item that I purchased from down4sound.
I'll recommend the product (deaf bonce, 4515R subwoofer) and down4sound to Amy and everyone. Thank You!!!!!