Description
DC Audio Level 5 Elite Subwoofer
2024 Cone Change : Now Comes Stock with LR Cone / Surround
Model: M5 Elite
Sizes Available : 12,15 and 18 Inch Models
Power Handling : 3500 Watts RMS 7000 Watts Peak
Here it is, the m5 version of the Lv5 subwoofer. Built for ground pounding and taking abuse in or out of the competition lanes.
When we went to the drawing board with this one, we were looking to make improvements in cooling, motor force and soft parts, With the surround / cone, solid pole, machined cooling vents, 10” Spiders and a 3.5" coil we accomplished all of those things and then some.
The end result is a sub that works great in the SPL lanes as well as Pounding out the LOWS!!
Key Features
- Extremely strong kraft pulp fiber reinforced cone
- Wide Long Throw foam surround
- Dome polypropylene dust cover with White DC logo
- 10” OD Spaced Spiders
- Extra heavy duty sewn tinsel lead wire
- Cast DC Series aluminum black frame
- FEA analyzed and optimized motor assembly – Fully CNC machined
- Rubber mounting gasket
- Rubber Motor Boot
- 8 Awg OFC Direct Leads
- 3.5” 8 Layer Hi-temp Aluminum voice coil wound on a Black Anodized Aluminum voice coil former with high current input strips.
T/S Parameters
10" | 12" | 15" | 18" | |
---|---|---|---|---|
Mounting Depth | N/A | 10.5" | 11.75" | 12.75" |
Mounting Hole Diameter | N/A | 11.15" | 14.25" | 16.90" |
Outside Driver Diameter | N/A | 12.5" | 15.7" | 18.5" |
VC Diameter | N/A | 3.5" | 3.5" | 3.5" |
Displacement | N/A | .19 ft | .23 ft | .26ft |
Power Handling rms/peak | N/A | 3500/7000 | 3500/7000 | 3500/7000 |
Ohm Options | N/A | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
Sd | N/A | 494 cm | 791. cm | 1159 cm |
Vas | N/A | 18.19 L | 48.98 L | N/A L |
Cms | N/A | 61.22 um/n | 55.12 um/n | N/A Mm/n |
Mms | N/A | 442.01 g | 487.2 g | N/A g |
Fs | N/A | 30.59 Hz | 30.7 Hz | N/A Hz |
Bl | N/A | 29.21 N/A | 31.38N/A | 31.38 N/A |
Re | N/A | 4.01 Ohm | 3.26 Ohm | 3.26 Ohm |
Le | N/A | 4.29 mH | 1.86 mH | N/A mH |
Qms | N/A | 8.56 | 5.59 | N/A |
Qes | N/A | 0.399 | 0.310 | N/A |
Qts | N/A | 0.381 | 0.300 | N/A |
Xmax | N/A | 32mm | 32mm | 32mm |
Ref SPL @1 watt | N/A | 82.89 db | 89.4 db | 90.4 db |
Suggest Sealed Box | N/A | N/A | N/A ft | 3.5 ft |
Suggested Ported Box | N/A | 1.50 ft | 3.25 ft | 5.5 ft |
1 Review
-
Dc Audio
I really cant say much cause this my first time having DC Audio, but how they look in person is Awesome, and pretty much listen to people builds at slamology is what made me get some.