Description
Specifications | |
---|---|
Model | MFA-2.220 |
Class | D |
Number of the channels | 2 |
Frequency response | 20-20000 Hz |
2 Ohm RMS Power (14.4 V) | 350 W x 2 |
4 Ohm RMS Power (14.4 V) | 220 W x 2 |
4 Ohm RMS Power (Bridge) | 700 W x 1 |
Minimum permissible load on the channel | 2 Ohm |
Minimum permissible load in a bridge connection | 4 Ohm |
Input SPL | 0.4 - 8V |
Low pass filter | 50-12000 Hz |
High pass filter | 50-12000 Hz |
LPF and HPF simultaneous operation | True |
Crossover | 12 dB/Oct |
Input terminal | 4 Ga |
Output terminal | 10 Ga |
Working voltage | 9 - 15V |
Signal-to-noise ratio | ? 90 dB |
Manual --> Click Here