Description
Specifications | |
---|---|
Model | MFA-4.180 |
Class | D |
Number of the channels | 4 |
Frequency response | 20-20000 Hz |
2 Ohm RMS Power (14.4 V) | 270 W x 4 |
4 Ohm RMS Power (14.4 V) | 180 W x 4 |
4 Ohm RMS Power (Bridge) | 540 W x 2 |
Minimum permissible load on the channel | 2 Ohm |
Minimum permissible load in a bridge connection | 4 Ohm |
Input SPL | 0.4 - 8V |
Low pass filter | 50-12000 Hz |
High pass filter | 50-12000 Hz |
LPF and HPF simultaneous operation | True |
Crossover | 12 dB/Oct |
Input terminal | 4 Ga |
Output terminal | 10 Ga |
Working voltage | 9 - 15V |
Signal-to-noise ratio | ? 90 dB |
Size (WxLxH) | 10.1 x 6 x 2.2 inch |
Manual --> Click here